| Country | Assets | Platforms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ 4.562,391 reviews | AE | 4 yrs | FXCryptoIndices | $200K | $23.20$29 | Firm | |||
| 2 | ★ 4.732,364 reviews | GB | 10 yrs | FXIndicesCrypto | $250K | $19$22 | Firm | |||
| 3 | ★ 4.720,890 reviews | GB | 5 yrs | EnergyIndicesMetals | $200K | $34$40 | Firm | |||
| 4 | ★ 4.573,276 reviews | AE | 4 yrs | FXCryptoIndices | $200K | $24.74$32.99 | Firm | |||
| 5 | ★ 4.845,405 reviews | CZ | 11 yrs | FXEnergyCrypto | $200K | — | no offer | Firm | ||
| 6 | — | HK | 3 yrs | CryptoMetalsStocks | $400K | $21.60$36 | Firm | |||
| 7 | ★ 4.41,206 reviews | CZ | 3 yrs | FXEnergyIndices | $400K | $39.60$44 | Firm | |||
| 8 | — | US | 5 yrs | EnergyFXMetals | $500K | $30.40$32 | Firm | |||
| 9 | ★ 4.36,089 reviews | GB | 3 yrs | FXIndicesMetals | $400K | $11.40$19 | Firm | |||
| 10 | Blueberry Funded32 challenges | — | VU | 2 yrs | CryptoMetalsFX | — | $200K | $19.50$30 | Firm | |
| 11 | For Traders24 challenges | — | AE | 3 yrs | FXEnergyIndices | $100K | $14.45$17 | Firm | ||
| 12 | Instant Funding53 challenges | — | GB | 4 yrs | FXCryptoMetals | $300K | $22.50$25 | Firm | ||
| 13 | Maven36 challenges | — | LC | 4 yrs | CryptoEnergyIndices | $100K | $12$13 | no offer | Firm | |
| 14 | Blue Guardian32 challenges | ★ 3.91,055 reviews | AE | 5 yrs | FXIndicesOther Commodities | $400K | $18$30 | Firm | ||
| 15 | ★ 4.31,687 reviews | AE | 8 yrs | FXMetalsIndices | $100K | $24.65$29 | no offer | Firm |
Standouts in CFD
across 15 firmsCheapest entry
from $11.40
Biggest discount
−50%
Most funding
up to $500K
Longest track record
11 yrs
Not sure which firm fits you?
Compare them side by side, or let Prop AI narrow it down in seconds.




