Pricing
Every price, one chart.
17 CFD firms · 489 challenges. One line per firm - discounts already applied.
Pick firms in the legend or on the chart - select as many as you like to compare their lines and deals.
1-Step accounts
139 priced · firm by firm| Product | Account | Target | Max DD | Daily loss | Consistency | Original | Discounted | Save | |
|---|---|---|---|---|---|---|---|---|---|
| Alpha One - 5K | $5K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $30 | −40% | Get funded | |
| Alpha One - 10K | $10K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $58.20 | −40% | Get funded | |
| Alpha One - 25K | $25K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $118.20 | −40% | Get funded | |
| Alpha One - 50K | $50K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $178.20 | −40% | Get funded | |
| Alpha One - 100K | $100K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $298.20 | −40% | Get funded | |
| Alpha One - 200K | $200K | 10% | 10% trailing | 4% | 40% best day (on-demand) | $598.20 | −40% | Get funded | |
| 1-Step Standard - 5K | $5K | 9% | 6% trailing | 3% | - | $40.20 | −25% | Get funded | |
| 1-Step Flex - 5K | $5K | 10% | 12% static | 3% | - | $45 | −25% | Get funded | |
| 1-Step Standard - 10K | $10K | 9% | 6% trailing | 3% | - | $67.80 | −25% | Get funded | |
| 1-Step Flex - 10K | $10K | 10% | 12% static | 3% | - | $75 | −25% | Get funded | |
| 1-Step Standard - 25K | $25K | 9% | 6% trailing | 3% | - | $136.20 | −25% | Get funded | |
| 1-Step Flex - 25K | $25K | 10% | 12% static | 3% | - | $143.40 | −25% | Get funded | |
| 1-Step Standard - 50K | $50K | 9% | 6% trailing | 3% | - | $196.20 | −25% | Get funded | |
| 1-Step Flex - 50K | $50K | 10% | 12% static | 3% | - | $209.40 | −25% | Get funded | |
| 1-Step Standard - 100K | $100K | 9% | 6% trailing | 3% | - | $316.20 | −25% | Get funded | |
| 1-Step Flex - 100K | $100K | 10% | 12% static | 3% | - | $335.40 | −25% | Get funded | |
| 1-Step Standard - 200K | $200K | 9% | 6% trailing | 3% | - | $610.20 | −25% | Get funded | |
Blue Guardian25% refund12 accounts | |||||||||
| Nano 1-Step - 5K | $5K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $20 | −25% | Get funded | |
| Standard 1-Step - 5K | $5K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $30 | −25% | Get funded | |
| Nano 1-Step - 10K | $10K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $29 | −25% | Get funded | |
| Standard 1-Step - 10K | $10K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $49 | −26% | Get funded | |
| Nano 1-Step - 25K | $25K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $59 | −25% | Get funded | |
| Standard 1-Step - 25K | $25K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $100 | −25% | Get funded | |
| Nano 1-Step - 50K | $50K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $120 | −25% | Get funded | |
| Standard 1-Step - 50K | $50K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $150 | −25% | Get funded | |
| Nano 1-Step - 100K | $100K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $240 | −25% | Get funded | |
| Standard 1-Step - 100K | $100K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $298 | −25% | Get funded | |
| Nano 1-Step - 200K | $200K | 10% | 6% trailing | 4% | 50% (challenge & funded) | $438 | −25% | Get funded | |
| Standard 1-Step - 200K | $200K | 9% | 6% trailing (locks at initial after +6%) | 4% | - | $552 | −25% | Get funded | |
Blueberry Funded−50%6 accounts | |||||||||
| Flex 1 Step - 5K | $5K | 12% | 12% static | 3% | - | $105 | $105 | - | Get funded |
| Flex 1 Step - 10K | $10K | 12% | 12% static | 3% | - | $155 | $155 | - | Get funded |
| Flex 1 Step - 25K | $25K | 12% | 12% static | 3% | - | $330 | $330 | - | Get funded |
| Flex 1 Step - 50K | $50K | 12% | 12% static | 3% | - | $490 | $490 | - | Get funded |
| Flex 1 Step - 100K | $100K | 12% | 12% static | 3% | - | $835 | $835 | - | Get funded |
| Flex 1 Step - 200K | $200K | 12% | 12% static | 3% | - | $1,600 | $1,600 | - | Get funded |
| 1-Step - 2.5K | $3K | 8% | 5% trailing | - | - | $24.65 | −15% | Get funded | |
| 1-Step - 5K | $5K | 8% | 5% trailing | - | - | $41.65 | −15% | Get funded | |
| 1-Step - 10K | $10K | 8% | 5% trailing | - | - | $67.15 | −15% | Get funded | |
| 1-Step - 25K | $25K | 8% | 5% trailing | - | - | $135.15 | −15% | Get funded | |
| 1-Step - 50K | $50K | 8% | 5% trailing | - | - | $254.15 | −15% | Get funded | |
| 1-Step - 100K | $100K | 8% | 5% trailing | - | - | $381.65 | −15% | Get funded | |
| E8 Pro - 5K | $5K | 8% | 8% static | 2.5% | - | $30.40 | −5% | Get funded | |
| E8 One - 5K | $5K | 12% | 8% trailing | 5.3% | 40% | $55.10 | −5% | Get funded | |
| E8 Pro - 10K | $10K | 8% | 8% static | 2.5% | - | $64.60 | −5% | Get funded | |
| E8 One - 10K | $10K | 12% | 8% trailing | 5.3% | 40% | $100.70 | −5% | Get funded | |
| E8 Signature - Forex 25K | $25K | 6% | 3% end of day | - | 35% (funded) | $104.50 | −5% | Get funded | |
| E8 Pro - 25K | $25K | 8% | 8% static | 2.5% | - | $140.60 | −5% | Get funded | |
| E8 One - 25K | $25K | 12% | 8% trailing | 5.3% | 40% | $214.70 | −5% | Get funded | |
| E8 Signature - Forex 50K | $50K | 6% | 3% end of day | - | 35% (funded) | $142.50 | −5% | Get funded | |
| E8 Pro - 50K | $50K | 8% | 8% static | 2.5% | - | $216.60 | −5% | Get funded | |
| E8 One - 50K | $50K | 12% | 8% trailing | 5.3% | 40% | $328.70 | −5% | Get funded | |
| E8 Signature - Forex 100K | $100K | 6% | 3% end of day | - | 35% (funded) | $247 | −5% | Get funded | |
| E8 Pro - 100K | $100K | 8% | 8% static | 2.5% | - | $463.60 | −5% | Get funded | |
| E8 One - 100K | $100K | 12% | 8% trailing | 5.3% | 40% | $556.70 | −5% | Get funded | |
| E8 Signature - Forex 150K | $150K | 6% | 3% end of day | - | 35% (funded) | $370.50 | −5% | Get funded | |
| E8 One - 200K | $200K | 12% | 8% trailing | 5.3% | 40% | $910.10 | −5% | Get funded | |
| E8 Pro - 200K | $200K | 8% | 8% static | 2.5% | - | $948.10 | −5% | Get funded | |
| E8 One - 400K | $400K | 12% | 8% trailing | 5.3% | 40% | $1822.10 | −5% | Get funded | |
| E8 Pro - 400K | $400K | 8% | 8% static | 2.5% | - | $1993.10 | −5% | Get funded | |
| E8 One - 500K | $500K | 12% | 8% trailing | 5.3% | 40% | $1898.10 | −5% | Get funded | |
| E8 Pro - 500K | $500K | 8% | 8% static | 2.5% | - | $2468.10 | −5% | Get funded | |
| SwiftTrader - 5K | $5K | 6% | 3% static | 2% | - | $39.60 | −10% | Get funded | |
| SwiftTrader - 10K | $10K | 6% | 3% static | 2% | - | $80.10 | −10% | Get funded | |
| SwiftTrader - 20K | $20K | 6% | 3% static | 2% | - | $129.60 | −10% | Get funded | |
| SwiftTrader - 50K | $50K | 6% | 3% static | 2% | - | $269.10 | −10% | Get funded | |
| SwiftTrader - 100K | $100K | 6% | 3% static | 2% | - | $449.10 | −10% | Get funded | |
| SwiftTrader - 200K | $200K | 6% | 3% static | 2% | - | $989.10 | −10% | Get funded | |
For Traders−15%10 accounts | |||||||||
| Fast - 6K | $6K | 9% | 6% trailing (static option at checkout) | 3% | - | $30.60 | −15% | Get funded | |
| Fast Static - 6K | $6K | 9% | 6% static | 3% | - | $43.35 | −15% | Get funded | |
| Fast - 15K | $15K | 9% | 6% trailing (static option at checkout) | 3% | - | $62.90 | −15% | Get funded | |
| Fast Static - 15K | $15K | 9% | 6% static | 3% | - | $88.40 | −15% | Get funded | |
| Fast - 25K | $25K | 9% | 6% trailing (static option at checkout) | 3% | - | $113.90 | −15% | Get funded | |
| Fast Static - 25K | $25K | 9% | 6% static | 3% | - | $145.35 | −15% | Get funded | |
| Fast - 50K | $50K | 9% | 6% trailing (static option at checkout) | 3% | - | $158.10 | −15% | Get funded | |
| Fast Static - 50K | $50K | 9% | 6% static | 3% | - | $234.60 | −15% | Get funded | |
| Fast - 100K | $100K | 9% | 6% trailing (static option at checkout) | 3% | - | $298.35 | −15% | Get funded | |
| Fast Static - 100K | $100K | 9% | 6% static | 3% | - | $372.30 | −15% | Get funded | |
| 1-Step - 10K | $10K | 10% | 10% trailing (end-of-day) | 3% | 50% best day | $79 | $79 | - | Get funded |
| 1-Step - 25K | $25K | 10% | 10% trailing (end-of-day) | 3% | 50% best day | $199 | $199 | - | Get funded |
| 1-Step - 50K | $50K | 10% | 10% trailing (end-of-day) | 3% | 50% best day | $319 | $319 | - | Get funded |
| 1-Step - 100K | $100K | 10% | 10% trailing (end-of-day) | 3% | 50% best day | $399 | −20% | Get funded | |
| 1-Step - 200K | $200K | 10% | 10% trailing (end-of-day) | 3% | 50% best day | $999 | $999 | - | Get funded |
| Stellar 1-Step - 6K | $6K | 10% | 6% static | 3% | - | $61.37 | −7% | Get funded | |
| Stellar 1-Step - 15K | $15K | 10% | 6% static | 3% | - | $120.89 | −7% | Get funded | |
| Stellar 1-Step - 25K | $25K | 10% | 6% static | 3% | - | $204.59 | −7% | Get funded | |
| Stellar 1-Step - 50K | $50K | 10% | 6% static | 3% | - | $306.89 | −7% | Get funded | |
| Stellar 1-Step - 100K | $100K | 10% | 6% static | 3% | - | $530.09 | −7% | Get funded | |
| Stellar 1-Step - 200K | $200K | 10% | 6% static | 3% | - | $1022.99 | −7% | Get funded | |
| 1-Step Flex - 5K | $5K | 12% | 12% static | 3% | - | $56.10 | −15% | Get funded | |
| 1-Step Flex - 10K | $10K | 12% | 12% static | 3% | - | $84.15 | −15% | Get funded | |
| 1-Step Flex - 25K | $25K | 12% | 12% static | 3% | - | $179.35 | −15% | Get funded | |
| 1-Step Flex - 50K | $50K | 12% | 12% static | 3% | - | $266.05 | −15% | Get funded | |
| 1-Step Flex - 100K | $100K | 12% | 12% static | 3% | - | $453.05 | −15% | Get funded | |
| One Phase - 5K | $5K | 10% | 6% trailing | 3% | - | $35.40 | −40% | Get funded | |
| Lightning - 10K | $10K | - | 4% trailing | 3% | 30% (eval & funded) | $35.40 | −40% | Get funded | |
| One Phase - 10K | $10K | 10% | 6% trailing | 3% | - | $53.40 | −40% | Get funded | |
| One Phase - 15K | $15K | 10% | 6% trailing | 3% | - | $71.40 | −40% | Get funded | |
| Lightning - 25K | $25K | - | 4% trailing | 3% | 30% (eval & funded) | $89.40 | −40% | Get funded | |
| One Phase - 25K | $25K | 10% | 6% trailing | 3% | - | $119.40 | −40% | Get funded | |
| Lightning - 50K | $50K | - | 4% trailing | 3% | 30% (eval & funded) | $149.40 | −40% | Get funded | |
| One Phase - 50K | $50K | 10% | 6% trailing | 3% | - | $227.40 | −40% | Get funded | |
| Lightning - 100K | $100K | - | 4% trailing | 3% | 30% (eval & funded) | $239.40 | −40% | Get funded | |
| One Phase - 100K | $100K | 10% | 6% trailing | 3% | - | $329.40 | −40% | Get funded | |
| One Phase - 200K | $200K | 10% | 6% trailing | 3% | - | $629.40 | −40% | Get funded | |
| One Phase - 400K | $400K | 10% | 6% trailing | 3% | - | $1,770 | −40% | Get funded | |
| 1-Step - 15K | $15K | 10% | 6% static | 3% | - | $106.80 | −40% | Get funded | |
| 1-Step - 25K | $25K | 10% | 6% static | 3% | - | $160.80 | −40% | Get funded | |
| 1-Step - 50K | $50K | 10% | 6% static | 3% | - | $220.80 | −40% | Get funded | |
| 1-Step - 100K | $100K | 10% | 6% static | 3% | - | $418.80 | −40% | Get funded | |
| 1-Step - 200K | $200K | 10% | 6% static | 3% | - | $676.80 | −40% | Get funded | |
Instant Funding−10%11 accounts | |||||||||
| One-Phase - 5K | $5K | 10% | 8% static | 3% | 40% (funded) | $39.60 | −10% | Get funded | |
| One-Phase Micro - 10K | $10K | 7% | 7% static | 4% | 15% best day | $35.10 | −10% | Get funded | |
| One-Phase - 10K | $10K | 10% | 8% static | 3% | 40% (funded) | $75.60 | −10% | Get funded | |
| One-Phase Micro - 25K | $25K | 7% | 7% static | 4% | 15% best day | $57.60 | −10% | Get funded | |
| One-Phase - 25K | $25K | 10% | 8% static | 3% | 40% (funded) | $161.10 | −10% | Get funded | |
| One-Phase Micro - 50K | $50K | 7% | 7% static | 4% | 15% best day | $102.60 | −10% | Get funded | |
| One-Phase - 50K | $50K | 10% | 8% static | 3% | 40% (funded) | $332.10 | −10% | Get funded | |
| One-Phase Micro - 100K | $100K | 7% | 7% static | 4% | 15% best day | $233.10 | −10% | Get funded | |
| One-Phase - 100K | $100K | 10% | 8% static | 3% | 40% (funded) | $584.10 | −10% | Get funded | |
| One-Phase Micro - 200K | $200K | 7% | 7% static | 4% | 15% best day | $467.10 | −10% | Get funded | |
| One-Phase - 200K | $200K | 10% | 8% static | 3% | 40% (funded) | $1241.10 | −10% | Get funded | |
Maven6 accounts | |||||||||
| Standard 1-Step - 2K | $2K | 8% | 5% trailing | 3% | - | $14 | −7% | Get funded | |
| Standard 1-Step - 5K | $5K | 8% | 5% trailing | 3% | - | $18 | −5% | Get funded | |
| Standard 1-Step - 10K | $10K | 8% | 5% trailing | 3% | - | $34 | −8% | Get funded | |
| Standard 1-Step - 20K | $20K | 8% | 5% trailing | 3% | - | $62 | −9% | Get funded | |
| Standard 1-Step - 50K | $50K | 8% | 5% trailing | 3% | - | $153 | −10% | Get funded | |
| Standard 1-Step - 100K | $100K | 8% | 5% trailing | 3% | - | $342 | −10% | Get funded | |
| Pro Growth - 5K | $5K | 10% | 6% static | 3% | - | $44.20 | −15% | Get funded | |
| Hyper Growth - 5K | $5K | 10% | 6% static | 3% | - | $221 | −15% | Get funded | |
| Pro Growth - 10K | $10K | 10% | 6% static | 3% | - | $83.30 | −15% | Get funded | |
| Hyper Growth - 10K | $10K | 10% | 6% static | 3% | - | $382.50 | −15% | Get funded | |
| Pro Growth - 20K | $20K | 10% | 6% static | 3% | - | $160.65 | −15% | Get funded | |
| Hyper Growth - 20K | $20K | 10% | 6% static | 3% | - | $722.50 | −15% | Get funded | |
| Pro Growth - 50K | $50K | 10% | 6% static | 3% | - | $279.65 | −15% | Get funded | |
| Summer 1-Step - 100K | $100K | 10% | 6% static | 3% | 50% best day (eval & funded) | $211.65 | −15% | Get funded | |
| 1-Step Daily - 10K | $10K | 10% | 5% trailing (eod, locks at starting balance) | - | 40% (evaluation only) | $45 | −49% | Get funded | |
| 1-Step Daily - 25K | $25K | 10% | 5% trailing (eod, locks at starting balance) | - | 40% (evaluation only) | $75 | −50% | Get funded | |
| 1-Step Daily - 50K | $50K | 10% | 5% trailing (eod, locks at starting balance) | - | 40% (evaluation only) | $125 | −50% | Get funded | |
| 1-Step Daily - 100K | $100K | 10% | 5% trailing (eod, locks at starting balance) | - | 40% (evaluation only) | $215 | −50% | Get funded | |
FAQ
Pricing questions
Are these prices with discounts already applied?
Yes. Every price on the chart and in the table is the checkout price after the verified discount code, across 17 CFD firms and 489 challenges. The price toggle switches to "Original" to show list prices, and the Save column shows the gap for each account. PropFirmTrading tests each code against the firm's own checkout and re-verifies it on a schedule. When a code stops working, the change flows through the database to this page automatically.
See the verified codes behind these prices →How often are these prices updated?
Prices are refreshed daily. An automated check reads the firms' checkouts every morning, and a fuller weekly pass re-imports the whole database. The chart therefore tracks current prices rather than a snapshot. A flash sale that lasts one day still appears, and an expired promotion drops out on the next run.
What is the cheapest $100K CFD account right now?
As of the latest refresh, the cheapest $100K CFD account costs $211.65 at The5ers, with the discount applied. Traders should treat that figure as a starting point rather than a verdict. The cheapest fee often comes with a tighter drawdown or a consistency rule, and the rule columns in the table below the chart show those terms for each challenge.
Compare the full rulebooks →Why do some prices show "/mo"?
Those evaluations are subscriptions. The trader pays a monthly fee until the evaluation is passed or cancelled, so the real cost depends on how long the evaluation takes. One clean month is cheap, and three slow months triple the listed price. One-time evaluations charge a single fee regardless of pace. Neither model is always better. Fast traders usually pay less with a subscription, and slower traders usually pay less with a one-time fee.
Do these prices include activation or reset fees?
No. The table shows the evaluation fee only. Some firms charge a one-time activation fee after a pass, before the funded account is issued. Paid resets are optional extras after a failed attempt. Both fees are listed on each firm's page under its payout policy and rules. They can change the total cost of a heavily discounted evaluation, so traders should check the firm page before comparing on price alone.
Check any firm's full fee structure →How can traders compare challenges beyond the price?
The useful number is the price divided by the chance of passing. A cheap evaluation with a trailing drawdown and a consistency rule can cost more per funded account than a pricier and more forgiving one. The rule columns in the table (target, max drawdown, daily loss, consistency) give a quick screen. The PropFirmTrading simulator runs the full calculation. It estimates the pass probability against each challenge's actual rules and ranks the challenges by cost per funded account.
Rank challenges by cost-to-funded →



