| Country | Assets | Platforms | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ 4.567,934 reviews | AE | 4 yrs | FXCryptoIndices | $200K | $21.75$29 | Firm | |||
| 2 | ★ 4.737,176 reviews | GB | 10 yrs | FXMetalsIndices | $250K | $19$22 | Firm | |||
| 3 | - | GB | 5 yrs | EnergyIndicesMetals | $200K | $24$40 | Firm | |||
| 4 | ★ 4.578,384 reviews | AE | 4 yrs | FXCryptoIndices | $200K | $30.68$32.99 | Firm | |||
| 5 | ★ 4.851,624 reviews | CZ | 11 yrs | FXEnergyCrypto | $200K | $79 | Firm | |||
| 6 | - | HK | 3 yrs | CryptoMetalsStocks | $400K | $21.60$36 | Firm | |||
| 7 | ★ 4.31,350 reviews | CZ | 3 yrs | FXEnergyIndices | $400K | $39.60$44 | Firm | |||
| 8 | - | US | 5 yrs | EnergyFXMetals | $500K | $30.40$32 | Firm | |||
| 9 | Blueberry Funded31 challenges | - | VU | 2 yrs | CryptoMetalsFX | - | $200K | $18.50$37 | Firm | |
| 10 | ★ 4.36,209 reviews | GB | 3 yrs | FXIndicesMetals | $400K | $11.40$19 | Firm | |||
| 11 | For Traders29 challenges | - | AE | 3 yrs | FXEnergyIndices | $100K | $14.45$17 | Firm | ||
| 12 | Instant Funding53 challenges | - | GB | 4 yrs | FXCryptoMetals | $300K | $22.50$25 | Firm | ||
| 13 | Maven36 challenges | - | LC | 4 yrs | CryptoEnergyIndices | $100K | $12$13 | no offer | Firm | |
| 14 | Blue Guardian30 challenges | ★ 3.81,755 reviews | AE | 5 yrs | FXIndicesOther Commodities | $400K | $20$26.66 | Firm | ||
| 15 | ★ 4.21,622 reviews | AE | 8 yrs | FXMetalsIndices | $100K | $24.65$29 | no offer | Firm |
Standouts in CFD
across 15 firmsHow this list is made
All 31firms live in one database. Prices are scraped from each firm's own site daily, rulebooks are re-read weekly, codes are tested at real checkouts, and every table on this site is rendered from that single source (last refresh: September 10, 2026). Ratings come from Trustpilot plus the site's own reading of 9,700+ public trader reviews, one-star reports included. No firm has ever paid for a position here. When a firm collapses, it moves to the Graveyard instead of being removed without a record.
The finder matches firms to a trader's budget and rules, programs lines up every challenge side by side, and discounts lists the 27 working codes with tested dates.
Common questions about prop firms
What is a prop firm?
A proprietary trading firm sells a paid test, called a challenge. A trader who passes it inside the loss limits receives a funded account, usually simulated, and keeps 80-100% of the profits made on it. The trader risks the challenge fee, not trading money of their own.
Which prop firm is best in 2026?
By rating weighted with review volume, FTMO leads CFD and FundedNext Futures leads futures right now. The right firm also depends on the trader's budget, drawdown tolerance and payout needs, which the finder narrows down in about a minute.
Are prop firms safe?
Firms with a good record pay reliably, and firms with a bad record usually close. PropFirmTrading documents every collapse on its Graveyard page (dozens since 2023, sources on every entry), and its reviews quote the one-star payout disputes. Traders can judge each firm on its record instead of its marketing.
How is this data verified?
Automated pipelines re-check every firm's prices against its own site daily and rules weekly (last run September 10, 2026). Discount codes are tested at real checkouts, and firm announcements trigger a manual review. Firms cannot pay for placement or scores.
What is the cheapest way to get funded?
The cheapest challenge tracked starts at $11 with a code applied, and 27 of the 31 firms have a working code right now. Cheap accounts usually carry tighter rules, so traders should check the drawdown before choosing on price alone.
Maintained by Oliver · data verified September 10, 2026 · updated September 2026




